Reduce the levels of PM10 and NO2

Strategic Goal 1: Transitioning Towards a Climate-Neutral Green & Blue Economy

Annual average of PM10 concentrations from respective air monitoring station

Download CSV
Category Żejtun Urban Background Station Msida Traffic Station Għarb Rural Background Station St Paul's Bay Traffic Station Attard Urban Station
2006 26.4 45 0 0 0
2007 29.3 42.5 27.3 0 0
2008 21.9 40.3 31.3 0 0
2009 28 42.5 33.7 0 0
2010 32.6 45.3 32.4 0 0
2011 29.6 40.9 29.1 0 0
2012 27.7 40.7 25.6 0 0
2013 27.2 38.3 25 0 0
2014 29.1 37.9 18.4 0 0
2015 27.3 39.5 18.3 0 0
2016 31.7 42.7 21.2 0 0
2017 26.2 38.1 15.8 0 0
2018 31.9 43.1 19.6 0 0
2019 29.4 41.3 18.9 0 0
2020 25.8 34.5 16.2 0 0
2021 29.1 40 29.2 0 0
2022 27.9 36.9 19.5 29 0
2023 28.7 43.7 18.3 29.2 0
2024 29.1 36.8 19.3 30.5 32.7

Source: Central Data Repository

Last Updated: February 6, 2026