Reduce national emissions of certain atmospheric pollutants
Strategic Goal 1: Transitioning Towards a Climate-Neutral Green & Blue Economy
Reduce anthropogenic emissions of SO2 by 95%, from 2005 levels
| Category | Sulphur Oxides | Percentage Reduction | Target |
|---|---|---|---|
| 2005 | 12,214 | — | — |
| 2006 | 12,347 | 1.09 | — |
| 2007 | 12,655 | 3.61 | — |
| 2008 | 10,371 | — | — |
| 2009 | 6,548 | — | — |
| 2010 | 8,080 | — | — |
| 2011 | 7,907 | — | — |
| 2012 | 7,788 | — | — |
| 2013 | 5,008 | — | — |
| 2014 | 4,698 | — | — |
| 2015 | 2,153 | — | — |
| 2016 | 1,763 | — | — |
| 2017 | 680 | — | — |
| 2018 | 132 | — | — |
| 2019 | 163 | — | — |
| 2020 | 142 | — | — |
| 2021 | 134 | — | — |
| 2022 | 169 | — | — |
| 2023 | 148 | — | — |
| 2024 | 170 | -98.62 | — |
| 2030 | — | — | -95 |
